Funding Interests
Recent Grants
2025 - The Stanley Smith Horticultural Trust
$649,953
Total Grants
34
Organizations
$19,116
Avg Grant Size
The list below details all annual grants approved since 2019.
| Organization | Location | Year | Amount | Purpose |
|---|---|---|---|---|
| American Public Gardens Association | Wilmington, DE | 2025 | $25,000 | Learning Management System Project |
| Bellingrath Gardens and Home Foundation Inc. | Theodore, AL | 2025 | $21,028 | Upgrades to Greenhouse Cooling Systems |
| Brookgreen Gardens | Pawleys Island, SC | 2025 | $20,000 | Daylily Walk Project |
| California Native Plant Society | Sacramento, CA | 2025 | $21,500 | Small Spaces, Big Impact: Native Plant Designs for Waterwise Commercial Landscapes Project |
| Central Park Gardens of Davis | Davis, CA | 2025 | $20,115 | Fence Improvement Project |
| Denver Botanic Gardens | Denver, CO | 2025 | $11,405 | Labeling of Specialty Collections Project |
| Duke University | Durham, NC | 2025 | $17,900 | Equipment for Continued Accessioning of Ornamental Collections at Sarah P. Duke Gardens |
| Ecoceanos Foundation | Sincelejo, , Colombia | 2025 | $20,400 | Ethnographic Nursery to Promote Ornamental Horticulture in Colombia |
| Ecologistics Inc | Los Osos, CA | 2025 | $15,000 | Arborist and Chipper/Hauler for Western Hills Garden's Tree Collection Improvement |
| Florida Gulf Coast University | Fort Myers, FL | 2025 | $23,084 | Coastal Plant Tissue Culture for Resilient Landscaping Project |
| Friends of Laurelwood Arboretum | Wayne, NJ | 2025 | $9,000 | Potting and Storage Shed |
| Friends of the High Line | New York, NY | 2025 | $23,000 | Upgrades to the Garden Section of the High Line's Website |
| Georgia Southern University | Statesboro, GA | 2025 | $20,000 | Pine & Place: An Interpretive Garden of Longleaf Ecology and Asian Aesthetics Project |
| Harvard University | Cambridge, MA | 2025 | $25,000 | Electric Mower for Arnold Arboretum |
| Heritage Museums & Gardens | Sandwich, MA | 2025 | $19,899 | Expansion of Rhododendron Propagation Project |
| High Point University | High Point, NC | 2025 | $12,500 | Local Beauties Interpretive Signage Project at the Mariana H. Qubein Arboretum and Botanical Gardens |
| Jardin Botanico & Arboreto VerdeNativo | Puerto Octay, Chile | 2025 | $21,980 | Implementation of Greenhouse and Propagation Facilities for Unique Chilean Ornamental Plants and Potential Cultivars Project |
| Jenkins Arboretum & Gardens | Devon, PA | 2025 | $23,640 | Propagating Ornamental Native Plants |
| Leach Botanical Garden | Portland, OR | 2025 | $10,000 | Horticulture Intern |
| Minnesota Landscape Arboretum | Chaska, MN | 2025 | $13,000 | Interpretive Signage for the Sensory Garden and Woodland Wildflower Garden |
| Morris County Park Commission | Morristown, NJ | 2025 | $20,000 | Progressive Garden Renovation Project |
| Morton Arboretum | Lisle, IL | 2025 | $25,000 | Advancing Environmentally Sound Ornamental Plant Evaluation Project |
| Narrows Botanical Gardens Inc | Brooklyn , NY | 2025 | $20,000 | Cultivating Community Through Ornamental Horticulture Project |
| National Tropical Botanical Garden | Kalaheo, HI | 2025 | $17,000 | Grow Aloha Expanding Native Plant Horticulture in Hawai?i Project |
| Nebraska Statewide Arboretum | Lincoln, NE | 2025 | $20,000 | Native Plant Ornamental Horticulture Internship Program |
| North Carolina Botanical Garden | Chapel Hill, NC | 2025 | $8,011 | Automated Irrigation System |
| Old Westbury Gardens | Old Westbury, NY | 2025 | $18,000 | Horticulture Internship Program |
| Omaha Botanical Center/Lauritzen Gardens | Omaha, NE | 2025 | $25,000 | Rose Rosette Disease Remediation and Prevention in the Storz Family Rose Garden Project |
| Santa Fe Botanical Garden | Santa Fe, NM | 2025 | $22,000 | Meadow Border Renovation Project |
| Sustainable Gardening Institute | Lafayette, NJ | 2025 | $16,500 | Database Operations and Search Engine Implementation Project |
| The Trustees of Reservations | Boston, MA | 2025 | $22,500 | The Trustees Phenology Fellow |
| University of Adelaide | Adelaide, Australia | 2025 | $24,457 | Phase 2 of the Delivery of Clonal Eucalypt Ornamentals through Tissue Culture Project |
| University of California Davis | Davis, CA | 2025 | $20,334 | Enhancing Ornamental Plant Research and Education with Durable Metal Tags Project |
| Yew Dell Botanical Gardens | Crestwood, KY | 2025 | $17,700 | Horticulture Staff Professional Development |
| Alaska Botanical Garden | Anchorage, AK | 2024 | $20,000 | Children's Garden Design |
| Alcald Municipal de Tabio | Tabio, Colombia | 2024 | $15,000 | Restoration of the Botanical Garden of Tabio for its 25th Anniversary |
| Berkshire Botanical Garden | Stockbridge, MA | 2024 | $11,000 | Purchase of plants for the Understory Garden and Shrub Border |
| Cheekwood Botanical Garden and Museum of Art | Nashville, TN | 2024 | $5,000 | Ornamental Plantings in Color Garden |
| Clean North | Sault Ste. Marie, ON Canada | 2024 | $8,725 | Nature Smart Gardens - Increasing Public Awareness of Responsible Horticultural Practices |
| Coastal Maine Botanical Gardens | Boothbay, ME | 2024 | $19,000 | Test of Genetic Interactions between Native Plant Cultivars and Maine Wild Relatives |
Showing 40 of 315 total grants.