Funding Interests
Recent Grants
2024 - The Stanley Smith Horticultural Trust
$650,082
Total Grants
36
Organizations
$18,058
Avg Grant Size
The list below details all annual grants approved since 2019.
Organization | Location | Year | Amount | Purpose |
---|---|---|---|---|
?tari Native Botanic Garden - Wellington City Council | Wellington, New Zealand | 2024 | $18,500 | Propagation of New Zealand Native Orchids |
Alaska Botanical Garden | Anchorage, AK | 2024 | $20,000 | Children's Garden Design |
Alcald Municipal de Tabio | Tabio, Colombia | 2024 | $15,000 | Restoration of the Botanical Garden of Tabio for its 25th Anniversary |
Berkshire Botanical Garden | Stockbridge, MA | 2024 | $11,000 | Purchase of plants for the Understory Garden and Shrub Border |
Cheekwood Botanical Garden and Museum of Art | Nashville, TN | 2024 | $5,000 | Ornamental Plantings in Color Garden |
Clean North | Sault Ste. Marie, ON Canada | 2024 | $8,725 | Nature Smart Gardens - Increasing Public Awareness of Responsible Horticultural Practices |
Coastal Maine Botanical Gardens | Boothbay, ME | 2024 | $19,000 | Test of Genetic Interactions between Native Plant Cultivars and Maine Wild Relatives |
Descanso Gardens Foundation | La Cada Flintridge, CA | 2024 | $20,000 | Promenade Display Succession Project |
Filoli Center | Woodside, CA | 2024 | $12,000 | Horticultural Internship at Filoli |
Friends of Vallarta Botanical Gardens | Palm Springs, CA | 2024 | $20,000 | Reconstruction of Handrails Damaged by Hurricane Lidia in the Vallarta Botanical Gardens |
Fundaci Ezwama | Medell, Colombia | 2024 | $20,780 | Adaptation of an Educational Nursery to Promote the Sustainable Use of New Native Species |
Hesston College | Hesston, KS | 2024 | $24,850 | Cultivating Greenhouse Project at Dyck Arboretum |
Hillwood Estate, Museum & Gardens | Washington, DC | 2024 | $11,000 | Horticultural Internship |
Jard Botico de Cartagena "Guillermo Pires" | Turbaco, Colombia | 2024 | $16,957 | Enhancing Botanical Research and Education: Expanding the Zingiberales Collection |
Kansas State University Foundation | Manhattan, KS | 2024 | $14,850 | Interpretive Programming for the Gardens at Kansas State University |
Kruckeberg Botanic Garden Foundation | Shoreline, WA | 2024 | $25,000 | Garden Gateway: Paths to Horticultural Engagement |
Master Gardener Foundation of Clallam County | Sequim, WA | 2024 | $5,000 | Accessible Garden Project |
Mendocino Coast Botanical Gardens | Fort Bragg, CA | 2024 | $20,000 | Plant Labeling Equipment |
Missouri Botanical Garden | St. Louis, MO | 2024 | $15,000 | Horticulture Internships at the Missouri Botanical Garden |
Montgomery Botanical Center | Coral Gables, FL | 2024 | $25,000 | Restoration of 1932 Greenhouse Infrastructure |
Newfields | Indianapolis, IN | 2024 | $17,000 | Plant Records and Curation Fellowship |
Organization for Tropical Studies | Durham, NC | 2024 | $25,000 | Accessible Orchids: Beauty, Ecology, and Conservation of a Tropical Icon |
Peace River Botanical & Sculpture Gardens | Punta Gorda, FL | 2024 | $21,000 | Curating the Cultivars of Bougainvillea |
Ruth Bancroft Garden | Walnut Creek, CA | 2024 | $23,000 | New Crevice Garden Bed |
San Francisco Botanical Garden Society - Gardens of Golden Gate Park | San Francisco, CA | 2024 | $20,000 | Bringing Back the Popular Plant Propagation Program |
Seed Your Future | Alexandria, VA | 2024 | $25,000 | Seed to STEM Immersive Professional Development for Educators |
Temple University | Ambler, PA | 2024 | $21,000 | Ambler Arboretum's Climate Resilient Garden |
Toronto Botanical Garden | Toronto, ON Canada | 2024 | $17,742 | Increasing Ornamental Plant-Centered Learning at Toronto Botanical Garden |
Universidad Nacional Automa de Mico | Mexico City, Mexico | 2024 | $24,000 | Jard Botico del Instituto de Biolog's Native and Ornamental Succulent Plants: Propagation and Teaching |
University of Arizona | Tucson, AZ | 2024 | $13,403 | Maricopa County HOA Landscape Outreach |
University of Tennessee Foundation | Knoxville, TN | 2024 | $19,925 | Green Energy Vehicle Poject at the University of Tennessee Gardens |
Waterfront Botanical Gardens | Louisville, KY | 2024 | $17,850 | Bonsai Certification Program |
West Virginia Botanic Garden | Morgantown, WV | 2024 | $20,000 | Electric Utility Vehicle for Maintaining Gardens |
Wetlands Watch | Norfolk, VA | 2024 | $19,000 | Plant Hampton Roads Natives Initiative |
Worcester County Horticultural Society | Boylston, MA | 2024 | $20,000 | Internship Program at New England Botanic Garden |
Zilker Botanical Garden Conservancy | Austin, TX | 2024 | $18,500 | Cactus and Succulent Collection Cataloging and Garden Expansion |
All Hallows Guild of the Protestant Episcopal Cathedral Foundation | Washington, DC | 2023 | $15,000 | Horticulture Internship |
Amigos of Costa Rica | West Chester, PA | 2023 | $20,000 | Monteverde Institute's ProNativas Network |
Appalachian Sustainable Development | Duffield, VA | 2023 | $17,317 | Groundwork Gardens Dahlia Project |
Arboretum Foundation | Seattle, WA | 2023 | $23,700 | Horticultural Climate Adaptation Plan for Health and Flourishing of the Washington Park Arboretum |
Showing 40 of 281 total grants.