Funding Interests
Recent Grants
2023 - The Stanley Smith Horticultural Trust
$654,687
Total Grants
43
Organizations
$15,225
Avg Grant Size
The list below details all annual grants approved since 2019.
Organization | Location | Year | Amount | Purpose |
---|---|---|---|---|
All Hallows Guild of the Protestant Episcopal Cathedral Foundation | Washington, DC | 2023 | $15,000 | Horticulture Internship |
Amigos of Costa Rica | West Chester, PA | 2023 | $20,000 | Monteverde Institute's ProNativas Network |
Appalachian Sustainable Development | Duffield, VA | 2023 | $17,317 | Groundwork Gardens Dahlia Project |
Arboretum Foundation | Seattle, WA | 2023 | $23,700 | Horticultural Climate Adaptation Plan for Health and Flourishing of the Washington Park Arboretum |
Atlanta Botanical Garden | Atlanta, GA | 2023 | $13,461 | Renovation of the Crape Myrtle All Ornamental Display Beds at the Atlanta Botanical Gardens Flagship Midtown Location project |
Belize Botanic Gardens | San Ignacio, Belize | 2023 | $13,325 | Native Plant House exhibit and interpretive signage |
California Botanic Garden | Claremont, CA | 2023 | $12,000 | Bird and Butterfly Garden project |
California Native Plant Society | Sacramento, CA | 2023 | $20,325 | Gardening for the Future: California Native Plant Landscaper Certification Program |
Charles Darwin Foundation for the Galapagos Islands | Puerto Ayora, Ecuador | 2023 | $20,000 | Galapagos Verde 2050: Promoting Native Flora through Horticultural Initiatives project |
Cummer Museum of Art & Gardens | Jacksonville, FL | 2023 | $10,000 | Full-Time Horticulturist's salary |
Desert Botanical Garden | Phoenix, AZ | 2023 | $17,919 | Desert Ornamental Horticulture Internship: CAZCA Urban Desert Landscape Enhancement Guide project |
Ecologistics | Los Osos, CA | 2023 | $10,000 | Western Hills Garden Preservation and Growth general operations |
Evergreen Arboretum and Gardens | Everett, WA | 2023 | $20,000 | Giving an Aging Garden New Life project |
Fernwood Botanical Garden | Buchanan, MI | 2023 | $11,000 | The Stumpery Garden - design fees, travel, and site evaluation |
Friends of the High Line | New York, NY | 2023 | $20,000 | 2024 High Line Horticulture: Ornamental Grasses project |
Fundaci Jard Botico "Joaquin Antonio Uribe" de Medell | Medell, Colombia | 2023 | $19,000 | Optimizing the Propagation of Ornamental Native Plants at the Botanical Garden of Medell project |
Jefferson Patterson Park and Museum | Baltimore, MD | 2023 | $12,000 | Patterson Gardens Restoration Project |
Memorial University of Newfoundland Botanical Garden | St. John's, NL Canada | 2023 | $9,000 | The Sunken Garden project |
Miami Beach Garden Conservancy Inc | Miami Beach, FL | 2023 | $11,000 | Native Pollinator Pathway's plants and procurement travel |
Morris Arboretum and Gardens of the University of Pennsylvania | Philadelphia, PA | 2023 | $22,300 | Electric Zero-Turn Mower at the Morris Arboretum and Gardens |
Morton Arboretum | Lisle, IL | 2023 | $10,000 | general operating support |
Myriad Gardens Foundation | Oklahoma City, OK | 2023 | $17,000 | Horticultural Database Intern for Myriad Botanical Gardens |
National Tropical Botanical Garden | Kalaheo, HI | 2023 | $20,000 | Grow Aloha project |
Orton Botanical Garden Inc | Twin Falls, ID | 2023 | $12,000 | Visitors Center and Classroom project |
Pennsylvania Horticultural Society | Philadelphia, PA | 2023 | $13,000 | Educational Signage at PHS Meadowbrook Farm project |
Perfect Earth Project | Bridgehampton, NY | 2023 | $23,313 | Producing a Toolkit to Teach Gardeners Nature-based Design and Maintenance of Ornamental Gardens |
Portland Japanese Garden | Portland, OR | 2023 | $10,000 | general operating support |
Raytown School District | Raytown, MO | 2023 | $5,000 | L.I.F.E. University in Bloom project's 2024 expenses |
Red Butte Garden at the University of Utah | Salt Lake City, UT | 2023 | $8,900 | Conservation Garden Interpretive Plan consulting fees |
Reiman Gardens at Iowa State University | Ames, IA | 2023 | $15,000 | Modern Label Engraver for Educational Signage |
Rose Fitzgerald Kennedy Greenway Conservancy | Boston, MA | 2023 | $11,000 | The Signature Garden on The Greenway Renewal Project's plants and bulbs |
San Diego Botanic Garden | Encinitas, CA | 2023 | $16,996 | Reintroducing Hosackia crassifolia var. otayensis (Otay Mountain Lotus) as a Native Ornamental in San Diego County Horticulture project |
Santa Barbara Botanic Garden | Santa Barbara, CA | 2023 | $16,000 | Living Collections Mapping Project |
Tucson Botanical Gardens | Tucson, AZ | 2023 | $13,000 | Iris Display Relocation project |
University of Adelaide | Adelaide, Australia | 2023 | $21,474 | Optimizing Tissue Culture Processes for Selected Ornamental Eucalypt Hybrids project at the University of Adelaide, Waite Campus |
University of Georgia Research Foundation Inc. | Athens, GA | 2023 | $21,649 | Development of an In Vitro Propagation System for Production of Emerald Ash Borer-resistant Oregon Ash Tree Varieties project at the University of… |
University of Idaho | Moscow, ID | 2023 | $20,089 | Micropropagation of Native Four OClocks (Mirabilis spp.) project in the Department of Plant Sciences |
University of Wisconsin - Madison | Madison, WI | 2023 | $21,000 | Pollinator Use of Panicle Hydrangea (Hydrangea paniculata) in the Longenecker Horticultural Gardens project at the UW Madison Arboretum |
Vizcaya Museum and Gardens Trust Inc | Miami, FL | 2023 | $13,130 | Vizcaya Village Rose Trial Garden project, excluding internship and routine maintenance costs |
Wave Hill | Bronx, NY | 2023 | $15,000 | Ornamental Gardening Internships stipends |
Showing 40 of 245 total grants.